Upgrade your workspace with a crisp and comfortable 27-inch LED-backlit Desktop Monitor designed for everyday productivity, study and light gaming. The Full HD (1920 × 1080) panel renders text and visuals with sharp detail, while the anti-glare surface and wide 178°/178° viewing angles keep the picture clear from almost any position. Over HDMI, the screen runs up to 100Hz for smoother scrolling and more fluid gameplay; paired with a rapid 5ms response time, motion stays clean when the action speeds up. With both HDMI 1.4 and legacy VGA onboard, it connects easily to modern laptops as well as older desktops and media players—perfect for home, office or school use. Full HD Clarity – Sharp 1080p resolution for documents, videos and casual gaming Smoother at Up to 100Hz (HDMI) – More fluid scrolling, browsing and gameplay Wide Viewing Comfort – 178°/178° angles with an anti-glare panel for consistent colours Balanced Picture – 1000:1 contrast, 250 cd/m² brightness and 16.7 million colours Versatile Connectivity – HDMI 1.4 and VGA inputs for new and older devices Easy Picture Control – Standard OSD with picture presets: Standard, Movie, FPS, RTS and EyeSaver Adjust to Your Setup – Tilt from -5° to 20°, VESA 100 × 100 mm mountable, Kensington lock ready Energy Conscious – Typical power draw ≤24W with ≤0.5W in standby/off mode
3 Year Warranty!!
| LCD Panel | Display Size | Bitmap Bitmap
| |
| Brightness | 250 cd/m2 | ||
| Contrast Ratio | 1000:1 | ||
| Active Area | 597.9 mm x 336.3 mm | ||
| Pixel Pitch | 0.3114 mm (H) x 0.3114 mm (V) | ||
Bitmap Bitmap Bitmap Bitmap Bitmap Bitmap
| 1920 x 1080 | ||
| Aspect Ratio | 16:9 | ||
| Response Time | 5 ms | ||
| Viewing Angle | H 178°/ V 178° | ||
| Panel Surface | Anti-glare | ||
| Display Colors | 16.7 Million Colors | ||
| PC Input Range | Vertical Freq. | 50 to 100Hz | |
| Resolution + Frequency | VGA:1920 x 1080 @ 60Hz; HDMI:1920 x 1080 @ 100Hz | ||
| Interface | Input 1 | VGA x 1 | |
| Input 2 | HDMI 1.4 x 1 | ||
| Input 3 | DP1.2 x 1 | ||
| Input 4 | DC IN x 1 | ||
| Power | Consumption | On: ≤30W Standby≤0.5W, Off≤0.5W | |
| Power Supply | AC 100-240V, 50/60Hz | ||
| Power Mode Indicator Light | Power on : White (LED) Power Saving : White Flicker (LED) | ||
| Operating Condition | Temperature | 0℃ ~ 45℃ | |
| Humidity | 20% ~ 85% | ||
| Physical | Dimension (W*D*H) | 613.5 x 462.5 x 186 mm | |
| Packing Dimension (W*D*H) | 687 x 135 x 458 mm | ||
| Net Weight | 4.1 kg | ||
| Gross Weight | 5.4 kg | ||
| Tilt | -5°~ 20° | ||
| Kensington Lock | Yes | ||
| VESA Mounting | 75 x 75 mm | ||
| Controls | Front Control | Menu, Up(+),Down(-), Enter, Power | |
| On Screen Display | Standard OSD format | ||
| Color | WARM(Default),COOL, User Mode, | ||
| Preset Mode | Standard, Movie, FPS, RTS, EyeSaver | ||
| Accessory | Adapter | 12 V DC / 2.5 A | |
| HDMI-HDMI Cable | Yes, 1.5 m | ||
| User Manual(Paper) | Yes |

